Families —

Given names Surname Age Given names Surname Age Marriage Place Last change
yes 0 Monday, July 8, 2019 11:17 PM
yes 1 Saturday, July 18, 2020 5:34 PM
yes 1 Sunday, September 19, 2021 2:58 PM
yes 1 Wednesday, September 9, 2020 7:59 PM
yes 0 Friday, September 17, 2021 12:16 PM
no 3 Never
no 2 Never
yes 10 Saturday, November 23, 2019 4:07 PM
yes 1 Monday, August 23, 2021 11:15 PM
yes 1 Monday, October 3, 2016 12:32 AM
yes 0 Monday, June 1, 2020 10:13 PM
yes 1 Monday, April 5, 2021 5:28 PM
yes 0 Monday, October 3, 2022 1:46 PM
no 1 Never
yes 2 Friday, February 4, 2022 1:10 PM
yes 1 Saturday, July 18, 2020 9:38 PM
yes 1 Sunday, September 19, 2021 2:53 PM
yes 0 Friday, June 24, 2022 5:14 PM
no 1 Never
yes 0 Monday, June 1, 2020 10:15 PM
yes 2 Sunday, March 7, 2021 12:30 PM
yes 0 Monday, March 15, 2021 7:04 PM
45
about 1747
278 0 Saturday, January 15, 2022 10:28 PM
no 5 Never
no 2 Never
yes 1 Thursday, July 23, 2020 1:49 PM
yes 1 Wednesday, May 8, 2019 11:52 PM
yes 1 Monday, August 23, 2021 10:19 PM
yes 0 Wednesday, January 4, 2023 1:58 PM
yes 0 Thursday, August 27, 2020 5:24 PM
yes 1 Tuesday, July 9, 2019 7:24 PM
yes 1 Wednesday, September 15, 2021 12:56 PM
yes 1 Saturday, January 27, 2018 1:49 PM
yes 1 Tuesday, February 28, 2023 11:31 PM
yes 1 Friday, January 7, 2022 5:27 PM
yes 1 Thursday, September 3, 2020 5:00 PM
yes 3 Friday, May 24, 2019 12:13 AM
yes 2 Wednesday, February 5, 2020 6:02 PM
20
before 1702
323 1 Monday, April 3, 2017 7:56 PM
yes 1 Monday, July 24, 2017 4:04 PM
yes 1 Tuesday, February 25, 2020 1:33 PM